Usage Statistics for esfst.com

Summary Period: March 2024
Generated 03-Apr-2024 02:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 356377
Total Files 306575
Total Pages 349716
Total Visits 10683
Total KBytes 3257730
Total Unique Sites 4740
Total Unique URLs 375
Total Unique Referrers 1964
Total Unique User Agents 2268
. Avg Max
Hits per Hour 479 5859
Hits per Day 11496 16788
Files per Day 9889 11500
Pages per Day 11281 16388
Visits per Day 344 489
KBytes per Day 105088 223505
Hits by Response Code
Undefined response code 1759
Code 200 - OK 306575
Code 301 - Moved Permanently 33932
Code 304 - Not Modified 210
Code 400 - Bad Request 68
Code 401 - Unauthorized 3
Code 403 - Forbidden 1999
Code 404 - Not Found 11790
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 16
Code 501 - Not Implemented 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 6502 1.82% 5576 1.82% 6253 1.79% 384 3.59% 274 5.78% 57592 1.77%
2 7283 2.04% 5661 1.85% 7169 2.05% 345 3.23% 245 5.17% 64575 1.98%
3 11658 3.27% 9348 3.05% 11409 3.26% 391 3.66% 271 5.72% 90083 2.77%
4 11230 3.15% 10126 3.30% 11025 3.15% 424 3.97% 351 7.41% 59766 1.83%
5 10685 3.00% 9927 3.24% 10444 2.99% 369 3.45% 324 6.84% 50838 1.56%
6 16788 4.71% 9768 3.19% 16388 4.69% 416 3.89% 298 6.29% 62135 1.91%
7 11694 3.28% 10785 3.52% 11533 3.30% 410 3.84% 309 6.52% 152222 4.67%
8 10950 3.07% 10020 3.27% 10820 3.09% 352 3.29% 261 5.51% 106954 3.28%
9 13782 3.87% 9614 3.14% 13606 3.89% 364 3.41% 269 5.68% 55315 1.70%
10 10487 2.94% 9591 3.13% 10369 2.96% 336 3.15% 231 4.87% 45653 1.40%
11 9994 2.80% 9120 2.97% 9893 2.83% 364 3.41% 232 4.89% 51293 1.57%
12 11801 3.31% 9738 3.18% 11618 3.32% 380 3.56% 260 5.49% 54057 1.66%
13 10538 2.96% 9691 3.16% 10404 2.97% 329 3.08% 241 5.08% 55926 1.72%
14 10980 3.08% 10141 3.31% 10874 3.11% 349 3.27% 236 4.98% 94158 2.89%
15 12613 3.54% 10105 3.30% 12288 3.51% 426 3.99% 284 5.99% 99067 3.04%
16 10806 3.03% 10129 3.30% 10678 3.05% 370 3.46% 255 5.38% 91594 2.81%
17 11031 3.10% 10371 3.38% 10865 3.11% 378 3.54% 299 6.31% 101742 3.12%
18 11612 3.26% 9869 3.22% 11445 3.27% 404 3.78% 288 6.08% 90254 2.77%
19 11604 3.26% 10147 3.31% 11161 3.19% 489 4.58% 303 6.39% 72144 2.21%
20 9798 2.75% 9145 2.98% 9644 2.76% 357 3.34% 288 6.08% 120273 3.69%
21 10680 3.00% 9841 3.21% 10585 3.03% 334 3.13% 216 4.56% 124115 3.81%
22 9848 2.76% 8985 2.93% 9721 2.78% 309 2.89% 238 5.02% 137659 4.23%
23 12165 3.41% 10733 3.50% 11998 3.43% 318 2.98% 240 5.06% 119785 3.68%
24 12794 3.59% 10420 3.40% 12510 3.58% 288 2.70% 244 5.15% 120468 3.70%
25 11976 3.36% 10467 3.41% 11776 3.37% 314 2.94% 249 5.25% 132478 4.07%
26 12034 3.38% 11100 3.62% 11792 3.37% 267 2.50% 212 4.47% 154375 4.74%
27 12806 3.59% 10861 3.54% 12669 3.62% 318 2.98% 228 4.81% 149588 4.59%
28 12497 3.51% 11080 3.61% 12140 3.47% 402 3.76% 322 6.79% 152423 4.68%
29 13652 3.83% 11500 3.75% 12847 3.67% 409 3.83% 349 7.36% 218928 6.72%
30 13102 3.68% 11281 3.68% 12909 3.69% 283 2.65% 227 4.79% 223505 6.86%
31 12987 3.64% 11435 3.73% 12883 3.68% 236 2.21% 174 3.67% 148765 4.57%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 502 15563 4.37% 439 13617 4.44% 487 15109 4.32% 6119 189680 5.82%
1 477 14790 4.15% 436 13544 4.42% 466 14463 4.14% 6137 190239 5.84%
2 472 14635 4.11% 434 13482 4.40% 462 14351 4.10% 6156 190846 5.86%
3 473 14670 4.12% 433 13426 4.38% 465 14442 4.13% 5776 179060 5.50%
4 497 15431 4.33% 427 13262 4.33% 487 15110 4.32% 4945 153302 4.71%
5 530 16441 4.61% 411 12769 4.17% 521 16181 4.63% 3878 120221 3.69%
6 452 14031 3.94% 403 12511 4.08% 443 13752 3.93% 3500 108513 3.33%
7 440 13660 3.83% 402 12477 4.07% 432 13400 3.83% 3459 107223 3.29%
8 442 13704 3.85% 400 12400 4.04% 434 13479 3.85% 3154 97778 3.00%
9 456 14157 3.97% 396 12306 4.01% 447 13886 3.97% 3210 99524 3.05%
10 485 15041 4.22% 402 12474 4.07% 473 14689 4.20% 3238 100384 3.08%
11 478 14820 4.16% 397 12307 4.01% 468 14517 4.15% 3386 104966 3.22%
12 441 13675 3.84% 399 12381 4.04% 433 13448 3.85% 3490 108181 3.32%
13 458 14198 3.98% 402 12475 4.07% 448 13902 3.98% 3455 107104 3.29%
14 460 14284 4.01% 407 12626 4.12% 449 13943 3.99% 3602 111673 3.43%
15 470 14593 4.09% 406 12593 4.11% 462 14342 4.10% 3573 110773 3.40%
16 467 14501 4.07% 402 12466 4.07% 459 14250 4.07% 3805 117957 3.62%
17 468 14523 4.08% 398 12352 4.03% 461 14316 4.09% 3637 112736 3.46%
18 441 13700 3.84% 392 12166 3.97% 435 13501 3.86% 3879 120242 3.69%
19 460 14279 4.01% 402 12477 4.07% 455 14123 4.04% 3848 119286 3.66%
20 485 15044 4.22% 413 12805 4.18% 475 14732 4.21% 4887 151485 4.65%
21 482 14957 4.20% 424 13158 4.29% 474 14715 4.21% 5732 177694 5.45%
22 659 20448 5.74% 427 13250 4.32% 647 20068 5.74% 6105 189264 5.81%
23 491 15232 4.27% 427 13251 4.32% 483 14997 4.29% 6116 189597 5.82%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 275567 77.32% 135838 4.17% /
2 22708 6.37% 2616680 80.32% /plesk-stat/webstat/usage_202403.html
3 1350 0.38% 171557 5.27% /plesk-stat/webstat/usage_202312.html
4 1140 0.32% 30232 0.93% /plesk-stat/webstat/usage_202212.html
5 1071 0.30% 133448 4.10% /plesk-stat/webstat/usage_202402.html
6 584 0.16% 1697 0.05% /plesk-stat/webstat/
7 432 0.12% 8740 0.27% /plesk-stat/webstat/usage_201801.html
8 324 0.09% 7053 0.22% /plesk-stat/webstat/usage_201304.html
9 312 0.09% 6078 0.19% /plesk-stat/webstat/usage_202004.html
10 253 0.07% 3373 0.10% /plesk-stat/webstat/usage_201307.html
11 192 0.05% 3709 0.11% /plesk-stat/webstat/usage_202207.html
12 184 0.05% 3895 0.12% /plesk-stat/webstat/usage_201810.html
13 170 0.05% 3529 0.11% /plesk-stat/webstat/usage_201902.html
14 152 0.04% 17261 0.53% /plesk-stat/webstat/usage_202308.html
15 134 0.04% 2891 0.09% /plesk-stat/webstat/usage_201708.html
16 98 0.03% 12603 0.39% /plesk-stat/webstat/usage_202401.html
17 95 0.03% 2061 0.06% /plesk-stat/webstat/usage_201910.html
18 82 0.02% 3188 0.10% /plesk-stat/webstat/usage_202306.html
19 70 0.02% 2150 0.07% /plesk-stat/webstat/usage_202304.html
20 60 0.02% 6462 0.20% /plesk-stat/webstat/usage_202303.html
21 58 0.02% 2020 0.06% /plesk-stat/webstat/usage_202203.html
22 50 0.01% 1113 0.03% /plesk-stat/webstat/usage_201609.html
23 49 0.01% 1169 0.04% /plesk-stat/webstat/usage_201909.html
24 47 0.01% 1452 0.04% /plesk-stat/webstat/usage_202205.html
25 39 0.01% 733 0.02% /plesk-stat/webstat/usage_202202.html
26 36 0.01% 940 0.03% /plesk-stat/webstat/usage_201508.html
27 35 0.01% 1340 0.04% /plesk-stat/webstat/usage_202301.html
28 35 0.01% 2777 0.09% /plesk-stat/webstat/usage_202307.html
29 33 0.01% 971 0.03% /plesk-stat/webstat/usage_202005.html
30 32 0.01% 861 0.03% /plesk-stat/webstat/usage_201604.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 22708 6.37% 2616680 80.32% /plesk-stat/webstat/usage_202403.html
2 1350 0.38% 171557 5.27% /plesk-stat/webstat/usage_202312.html
3 275567 77.32% 135838 4.17% /
4 1071 0.30% 133448 4.10% /plesk-stat/webstat/usage_202402.html
5 1140 0.32% 30232 0.93% /plesk-stat/webstat/usage_202212.html
6 152 0.04% 17261 0.53% /plesk-stat/webstat/usage_202308.html
7 98 0.03% 12603 0.39% /plesk-stat/webstat/usage_202401.html
8 432 0.12% 8740 0.27% /plesk-stat/webstat/usage_201801.html
9 324 0.09% 7053 0.22% /plesk-stat/webstat/usage_201304.html
10 60 0.02% 6462 0.20% /plesk-stat/webstat/usage_202303.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 275567 77.32% 4097 47.79% /
2 1140 0.32% 1123 13.10% /plesk-stat/webstat/usage_202212.html
3 584 0.16% 571 6.66% /plesk-stat/webstat/
4 22708 6.37% 564 6.58% /plesk-stat/webstat/usage_202403.html
5 432 0.12% 229 2.67% /plesk-stat/webstat/usage_201801.html
6 324 0.09% 165 1.92% /plesk-stat/webstat/usage_201304.html
7 312 0.09% 163 1.90% /plesk-stat/webstat/usage_202004.html
8 253 0.07% 147 1.71% /plesk-stat/webstat/usage_201307.html
9 32 0.01% 143 1.67% /plesk-stat/webstat/usage_201604.html
10 192 0.05% 103 1.20% /plesk-stat/webstat/usage_202207.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 275567 77.32% 4943 57.90% /
2 22708 6.37% 1034 12.11% /plesk-stat/webstat/usage_202403.html
3 1140 0.32% 293 3.43% /plesk-stat/webstat/usage_202212.html
4 432 0.12% 230 2.69% /plesk-stat/webstat/usage_201801.html
5 324 0.09% 167 1.96% /plesk-stat/webstat/usage_201304.html
6 312 0.09% 160 1.87% /plesk-stat/webstat/usage_202004.html
7 253 0.07% 147 1.72% /plesk-stat/webstat/usage_201307.html
8 32 0.01% 135 1.58% /plesk-stat/webstat/usage_201604.html
9 192 0.05% 103 1.21% /plesk-stat/webstat/usage_202207.html
10 584 0.16% 101 1.18% /plesk-stat/webstat/

Top 30 of 4740 Total Sites
# Hits Files KBytes Visits Hostname
1 202843 56.92% 202843 66.16% 100521 3.09% 3 0.03% 46.22.51.77
2 9448 2.65% 9448 3.08% 1125510 34.55% 22 0.21% 37.139.53.88
3 5813 1.63% 167 0.05% 5851 0.18% 4 0.04% 91.92.133.33
4 4649 1.30% 4379 1.43% 508648 15.61% 25 0.23% 72-46.pppoe-nat.sh3.natanet.ru
5 4083 1.15% 4083 1.33% 2024 0.06% 36 0.34% 194.187.120.89
6 4021 1.13% 4021 1.31% 1993 0.06% 30 0.28% 31.129.21.205
7 3987 1.12% 3987 1.30% 1975 0.06% 53 0.50% 91.211.113.128
8 3982 1.12% 3982 1.30% 1973 0.06% 36 0.34% 31.129.21.18
9 3974 1.12% 3974 1.30% 1970 0.06% 45 0.42% 45.91.65.235
10 3966 1.11% 3966 1.29% 1966 0.06% 48 0.45% 31.129.21.133
11 3894 1.09% 3894 1.27% 1930 0.06% 42 0.39% 81.177.183.194
12 3888 1.09% 3888 1.27% 1926 0.06% 58 0.54% 185.192.110.140
13 3852 1.08% 3852 1.26% 1909 0.06% 54 0.51% 45.91.65.198
14 3844 1.08% 3844 1.25% 1905 0.06% 54 0.51% 81.177.26.26
15 3842 1.08% 3842 1.25% 1904 0.06% 56 0.52% 45.91.65.214
16 3824 1.07% 3824 1.25% 1895 0.06% 57 0.53% 217.106.238.151
17 3810 1.07% 3810 1.24% 1888 0.06% 47 0.44% 185.66.13.222
18 3784 1.06% 3784 1.23% 1875 0.06% 67 0.63% 81.177.27.89
19 3442 0.97% 3442 1.12% 420325 12.90% 11 0.10% tima-trud.aeza.network
20 3374 0.95% 3374 1.10% 397998 12.22% 188 1.76% 5.42.65.70
21 3327 0.93% 3327 1.09% 1649 0.05% 89 0.83% ih1978483.ihor-dedic.ru
22 3247 0.91% 2162 0.71% 1155 0.04% 594 5.56% serv3.jester-soft.ws
23 3135 0.88% 2096 0.68% 1116 0.03% 593 5.55% vps-03f5aa0c.vps.ovh.net
24 2543 0.71% 1679 0.55% 906 0.03% 588 5.50% vm93526.jester.serv-dns.ru
25 2327 0.65% 16 0.01% 1641 0.05% 12 0.11% undefined.hostname.localhost
26 1573 0.44% 930 0.30% 101578 3.12% 3 0.03% 185.172.128.116
27 1342 0.38% 1342 0.44% 170975 5.25% 5 0.05% 2.133.225.78.megaline.telecom.kz
28 1141 0.32% 1141 0.37% 124035 3.81% 2 0.02% static.56.18.216.95.clients.your-server.de
29 956 0.27% 0 0.00% 522 0.02% 8 0.07% unn-149-40-52-213.datapacket.com
30 883 0.25% 0 0.00% 42 0.00% 77 0.72% -

Top 10 of 4740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9448 2.65% 9448 3.08% 1125510 34.55% 22 0.21% 37.139.53.88
2 4649 1.30% 4379 1.43% 508648 15.61% 25 0.23% 72-46.pppoe-nat.sh3.natanet.ru
3 3442 0.97% 3442 1.12% 420325 12.90% 11 0.10% tima-trud.aeza.network
4 3374 0.95% 3374 1.10% 397998 12.22% 188 1.76% 5.42.65.70
5 1342 0.38% 1342 0.44% 170975 5.25% 5 0.05% 2.133.225.78.megaline.telecom.kz
6 1141 0.32% 1141 0.37% 124035 3.81% 2 0.02% static.56.18.216.95.clients.your-server.de
7 1573 0.44% 930 0.30% 101578 3.12% 3 0.03% 185.172.128.116
8 202843 56.92% 202843 66.16% 100521 3.09% 3 0.03% 46.22.51.77
9 327 0.09% 326 0.11% 38109 1.17% 247 2.31% 94.25.175.123
10 169 0.05% 169 0.06% 21889 0.67% 65 0.61% 94.25.171.64

Top 30 of 1964 Total Referrers
# Hits Referrer
1 52917 14.85% https://wmusor.ru/
2 52822 14.82% https://sigs.ru/
3 52782 14.81% https://top-chat24.ru/
4 52745 14.80% https://autoportal24.ru/
5 52703 14.79% https://vesti.spb.ru/
6 30089 8.44% - (Direct Request)
7 9448 2.65% https://www.bigsexvideo.tube/
8 4464 1.25% https://jester-soft.ws/
9 4457 1.25% https://softbesplatno.net/
10 3311 0.93% https://esfst.com/
11 2002 0.56% https://www.esfst.com:443/grade_products.php
12 1833 0.51% https://esfst.com/plesk-stat/webstat/usage_202212.html
13 1689 0.47% https://t.me/+TsjvMGXSfoozZWUy
14 1359 0.38% https://xn--80adb2aqcedv1i.xn--p1ai/
15 1316 0.37% https://t.me/lizaalert_help
16 1253 0.35% https://maxkeylocksmith.com
17 1144 0.32% https://ledliongroup.com.ua/
18 1140 0.32% https://poollife.ru/
19 1001 0.28% https://provotkin.com.ua/
20 859 0.24% https://korpus-mebli.com.ua/
21 754 0.21% Mozilla/5.0+(compatible
22 713 0.20% http/1.1
23 634 0.18% https://t.me/+t2LtibpwHf83NGQy
24 624 0.18% https://xn--megas-k90b.com
25 540 0.15% https://xn--krken4-x0a.com
26 516 0.14% https://milovice.ru/
27 515 0.14% https://infonovosti365.ru/
28 515 0.14% https://orel-cs.ru/
29 514 0.14% https://shinigami-llt.ru/
30 513 0.14% https://sites.google.com/view/metamask-io-extension-login/home

Top 15 of 2268 Total User Agents
# Hits User Agent
1 12190 3.42% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 8921 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 5727 1.61% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
4 2211 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 2205 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 2197 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 2114 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
8 1879 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
9 1337 0.38% claudebot
10 1303 0.37% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
11 1207 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 1204 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 1171 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1147 0.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 963 0.27% Mozilla/5.0+(compatible;+ImagesiftBot;++imagesift.com)

Usage by Country for March 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 314243 88.18% 286741 93.53% 2360463 72.46% Unresolved/Unknown
2 13606 3.82% 1801 0.59% 49855 1.53% US Commercial
3 10983 3.08% 9557 3.12% 514082 15.78% Russian Federation
4 7571 2.12% 2865 0.93% 15520 0.48% Network
5 3883 1.09% 1214 0.40% 126781 3.89% Germany
6 3247 0.91% 2162 0.71% 1155 0.04% Samoa
7 1795 0.50% 1565 0.51% 171325 5.26% Kazakhstan
8 85 0.02% 77 0.03% 9699 0.30% Ukraine
9 70 0.02% 62 0.02% 620 0.02% Malaysia
10 69 0.02% 63 0.02% 1146 0.04% Indonesia
11 68 0.02% 9 0.00% 74 0.00% China
12 63 0.02% 56 0.02% 706 0.02% Turkey
13 62 0.02% 35 0.01% 495 0.02% Non-Profit Organization
14 54 0.02% 47 0.02% 363 0.01% Netherlands
15 50 0.01% 43 0.01% 476 0.01% Czech Republic
16 48 0.01% 36 0.01% 474 0.01% Philippines
17 42 0.01% 31 0.01% 372 0.01% Thailand
18 36 0.01% 9 0.00% 27 0.00% Austria
19 35 0.01% 18 0.01% 130 0.00% United States
20 33 0.01% 17 0.01% 308 0.01% Canada
21 29 0.01% 2 0.00% 15 0.00% St. Helena
22 25 0.01% 19 0.01% 290 0.01% India
23 23 0.01% 13 0.00% 179 0.01% Poland
24 22 0.01% 11 0.00% 130 0.00% Belarus
25 22 0.01% 7 0.00% 95 0.00% Moldova
26 21 0.01% 14 0.00% 174 0.01% Sweden
27 19 0.01% 8 0.00% 237 0.01% Viet Nam
28 18 0.01% 16 0.01% 221 0.01% Cambodia
29 14 0.00% 5 0.00% 35 0.00% Iran
30 13 0.00% 10 0.00% 127 0.00% Estonia


Generated by Webalizer Version 2.01