Usage Statistics for esfst.com

Summary Period: February 2024
Generated 03-Mar-2024 02:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 156598
Total Files 115993
Total Pages 150893
Total Visits 12393
Total KBytes 4276495
Total Unique Sites 5075
Total Unique URLs 326
Total Unique Referrers 1472
Total Unique User Agents 1728
. Avg Max
Hits per Hour 224 5381
Hits per Day 5399 16734
Files per Day 3999 14775
Pages per Day 5203 16565
Visits per Day 427 681
KBytes per Day 147465 431246
Hits by Response Code
Undefined response code 1617
Code 200 - OK 115993
Code 301 - Moved Permanently 27388
Code 304 - Not Modified 66
Code 400 - Bad Request 23
Code 401 - Unauthorized 4
Code 403 - Forbidden 1220
Code 404 - Not Found 10245
Code 405 - Method Not Allowed 16
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 3

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4854 3.10% 3246 2.80% 4631 3.07% 524 4.23% 462 9.10% 370762 8.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4406 2.81% 3383 2.92% 4315 2.86% 309 2.49% 209 4.12% 302468 7.07%
4 16705 10.67% 14775 12.74% 16527 10.95% 459 3.70% 243 4.79% 431246 10.08%
5 16734 10.69% 14141 12.19% 16565 10.98% 453 3.66% 229 4.51% 337601 7.89%
6 9565 6.11% 8730 7.53% 9422 6.24% 470 3.79% 283 5.58% 277771 6.50%
7 6340 4.05% 3013 2.60% 6151 4.08% 442 3.57% 261 5.14% 184620 4.32%
8 4438 2.83% 2767 2.39% 4226 2.80% 478 3.86% 309 6.09% 148479 3.47%
9 8028 5.13% 2975 2.56% 7721 5.12% 438 3.53% 275 5.42% 182958 4.28%
10 2571 1.64% 2148 1.85% 2416 1.60% 421 3.40% 264 5.20% 79442 1.86%
11 4582 2.93% 2749 2.37% 4383 2.90% 488 3.94% 260 5.12% 152355 3.56%
12 8188 5.23% 7558 6.52% 7914 5.24% 441 3.56% 279 5.50% 146181 3.42%
13 3412 2.18% 2937 2.53% 3263 2.16% 439 3.54% 256 5.04% 160770 3.76%
14 4498 2.87% 2787 2.40% 4317 2.86% 452 3.65% 276 5.44% 155890 3.65%
15 2730 1.74% 2189 1.89% 2589 1.72% 404 3.26% 282 5.56% 152213 3.56%
16 1909 1.22% 1277 1.10% 1682 1.11% 313 2.53% 258 5.08% 65673 1.54%
17 4293 2.74% 2353 2.03% 4124 2.73% 393 3.17% 273 5.38% 62423 1.46%
18 3444 2.20% 2619 2.26% 3297 2.18% 567 4.58% 354 6.98% 65960 1.54%
19 3437 2.19% 2881 2.48% 3340 2.21% 384 3.10% 244 4.81% 61624 1.44%
20 4911 3.14% 3005 2.59% 4698 3.11% 516 4.16% 351 6.92% 83366 1.95%
21 3715 2.37% 3065 2.64% 3550 2.35% 481 3.88% 349 6.88% 75935 1.78%
22 4116 2.63% 3516 3.03% 3917 2.60% 473 3.82% 371 7.31% 139745 3.27%
23 5828 3.72% 3600 3.10% 5550 3.68% 681 5.50% 543 10.70% 147949 3.46%
24 3997 2.55% 3400 2.93% 3797 2.52% 500 4.03% 382 7.53% 131177 3.07%
25 3664 2.34% 3069 2.65% 3408 2.26% 453 3.66% 373 7.35% 91650 2.14%
26 4844 3.09% 3041 2.62% 4589 3.04% 465 3.75% 362 7.13% 89068 2.08%
27 5166 3.30% 3234 2.79% 4690 3.11% 451 3.64% 323 6.36% 82784 1.94%
28 3976 2.54% 3135 2.70% 3766 2.50% 412 3.32% 322 6.34% 54953 1.28%
29 6247 3.99% 4400 3.79% 6045 4.01% 393 3.17% 311 6.13% 41434 0.97%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 8580 5.48% 120 3498 3.02% 285 8265 5.48% 5936 172149 4.03%
1 178 5176 3.31% 118 3441 2.97% 172 5003 3.32% 5861 169956 3.97%
2 188 5468 3.49% 116 3384 2.92% 177 5154 3.42% 5619 162941 3.81%
3 182 5296 3.38% 123 3585 3.09% 175 5085 3.37% 6077 176231 4.12%
4 158 4585 2.93% 116 3391 2.92% 149 4335 2.87% 5576 161710 3.78%
5 171 4987 3.18% 123 3580 3.09% 164 4757 3.15% 6150 178363 4.17%
6 183 5325 3.40% 125 3641 3.14% 174 5061 3.35% 6365 184588 4.32%
7 209 6068 3.87% 122 3563 3.07% 200 5816 3.85% 6106 177065 4.14%
8 195 5678 3.63% 123 3593 3.10% 186 5399 3.58% 6236 180848 4.23%
9 342 9928 6.34% 296 8597 7.41% 334 9698 6.43% 6518 189016 4.42%
10 162 4716 3.01% 122 3566 3.07% 153 4452 2.95% 6006 174182 4.07%
11 330 9590 6.12% 298 8665 7.47% 321 9325 6.18% 6520 189082 4.42%
12 166 4824 3.08% 124 3619 3.12% 157 4576 3.03% 6147 178264 4.17%
13 216 6284 4.01% 177 5161 4.45% 210 6109 4.05% 6118 177423 4.15%
14 361 10470 6.69% 236 6859 5.91% 353 10237 6.78% 6419 186140 4.35%
15 334 9712 6.20% 293 8498 7.33% 327 9485 6.29% 6680 193712 4.53%
16 187 5446 3.48% 127 3694 3.18% 172 5008 3.32% 5982 173467 4.06%
17 174 5071 3.24% 121 3521 3.04% 168 4887 3.24% 6153 178423 4.17%
18 151 4399 2.81% 125 3635 3.13% 146 4235 2.81% 6105 177047 4.14%
19 160 4663 2.98% 125 3637 3.14% 154 4475 2.97% 6214 180205 4.21%
20 160 4649 2.97% 130 3781 3.26% 153 4462 2.96% 6029 174835 4.09%
21 345 10031 6.41% 300 8722 7.52% 339 9856 6.53% 6472 187682 4.39%
22 173 5035 3.22% 128 3739 3.22% 166 4833 3.20% 5946 172440 4.03%
23 366 10617 6.78% 297 8623 7.43% 357 10380 6.88% 6232 180724 4.23%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 35037 22.37% 17191 0.40% /
2 29984 19.15% 63408 1.48% /plesk-stat/webstat/
3 18904 12.07% 775777 18.14% /plesk-stat/webstat/usage_202401.html
4 13446 8.59% 1535303 35.90% /plesk-stat/webstat/usage_202402.html
5 6577 4.20% 832545 19.47% /plesk-stat/webstat/usage_202309.html
6 3578 2.28% 452665 10.58% /plesk-stat/webstat/usage_202306.html
7 3438 2.20% 436266 10.20% /plesk-stat/webstat/usage_202308.html
8 1657 1.06% 42105 0.98% /plesk-stat/webstat/usage_202212.html
9 914 0.58% 21258 0.50% /plesk-stat/webstat/usage_202005.html
10 353 0.23% 6375 0.15% /plesk-stat/webstat/usage_201304.html
11 186 0.12% 2776 0.06% /plesk-stat/webstat/usage_201307.html
12 163 0.10% 3422 0.08% /plesk-stat/webstat/usage_201801.html
13 109 0.07% 2614 0.06% /plesk-stat/webstat/usage_202301.html
14 98 0.06% 2003 0.05% /plesk-stat/webstat/usage_202004.html
15 97 0.06% 1918 0.04% /plesk-stat/webstat/usage_202106.html
16 91 0.06% 1774 0.04% /plesk-stat/webstat/usage_201602.html
17 80 0.05% 1828 0.04% /plesk-stat/webstat/usage_201308.html
18 80 0.05% 1909 0.04% /plesk-stat/webstat/usage_201609.html
19 65 0.04% 1365 0.03% /plesk-stat/webstat/usage_201711.html
20 60 0.04% 1461 0.03% /plesk-stat/webstat/usage_202207.html
21 54 0.03% 900 0.02% /plesk-stat/webstat/usage_202202.html
22 50 0.03% 6524 0.15% /plesk-stat/webstat/usage_202203.html
23 49 0.03% 1225 0.03% /plesk-stat/webstat/usage_201604.html
24 46 0.03% 5648 0.13% /plesk-stat/webstat/usage_202312.html
25 34 0.02% 1166 0.03% /plesk-stat/webstat/usage_201909.html
26 32 0.02% 783 0.02% /plesk-stat/webstat/usage_201708.html
27 24 0.02% 2736 0.06% /plesk-stat/webstat/usage_202307.html
28 23 0.01% 954 0.02% /plesk-stat/webstat/usage_201506.html
29 23 0.01% 517 0.01% /plesk-stat/webstat/usage_201810.html
30 23 0.01% 538 0.01% /plesk-stat/webstat/usage_202107.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 13446 8.59% 1535303 35.90% /plesk-stat/webstat/usage_202402.html
2 6577 4.20% 832545 19.47% /plesk-stat/webstat/usage_202309.html
3 18904 12.07% 775777 18.14% /plesk-stat/webstat/usage_202401.html
4 3578 2.28% 452665 10.58% /plesk-stat/webstat/usage_202306.html
5 3438 2.20% 436266 10.20% /plesk-stat/webstat/usage_202308.html
6 29984 19.15% 63408 1.48% /plesk-stat/webstat/
7 1657 1.06% 42105 0.98% /plesk-stat/webstat/usage_202212.html
8 914 0.58% 21258 0.50% /plesk-stat/webstat/usage_202005.html
9 35037 22.37% 17191 0.40% /
10 50 0.03% 6524 0.15% /plesk-stat/webstat/usage_202203.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 35037 22.37% 3848 39.31% /
2 18904 12.07% 1857 18.97% /plesk-stat/webstat/usage_202401.html
3 1657 1.06% 1643 16.79% /plesk-stat/webstat/usage_202212.html
4 914 0.58% 590 6.03% /plesk-stat/webstat/usage_202005.html
5 13446 8.59% 354 3.62% /plesk-stat/webstat/usage_202402.html
6 353 0.23% 179 1.83% /plesk-stat/webstat/usage_201304.html
7 49 0.03% 131 1.34% /plesk-stat/webstat/usage_201604.html
8 109 0.07% 110 1.12% /plesk-stat/webstat/usage_202301.html
9 186 0.12% 98 1.00% /plesk-stat/webstat/usage_201307.html
10 163 0.10% 85 0.87% /plesk-stat/webstat/usage_201801.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 35037 22.37% 5090 52.65% /
2 18904 12.07% 1826 18.89% /plesk-stat/webstat/usage_202401.html
3 914 0.58% 583 6.03% /plesk-stat/webstat/usage_202005.html
4 13446 8.59% 381 3.94% /plesk-stat/webstat/usage_202402.html
5 1657 1.06% 375 3.88% /plesk-stat/webstat/usage_202212.html
6 353 0.23% 175 1.81% /plesk-stat/webstat/usage_201304.html
7 49 0.03% 130 1.34% /plesk-stat/webstat/usage_201604.html
8 186 0.12% 98 1.01% /plesk-stat/webstat/usage_201307.html
9 163 0.10% 86 0.89% /plesk-stat/webstat/usage_201801.html
10 6577 4.20% 70 0.72% /plesk-stat/webstat/usage_202309.html

Top 30 of 5075 Total Sites
# Hits Files KBytes Visits Hostname
1 19999 12.77% 19999 17.24% 42259 0.99% 5 0.04% 188-163-4-182.broadband.kyivstar.net
2 9988 6.38% 9987 8.61% 21160 0.49% 2 0.02% 188-163-5-150.broadband.kyivstar.net
3 7737 4.94% 7737 6.67% 119606 2.80% 7 0.06% 46.22.51.77
4 6564 4.19% 6564 5.66% 831013 19.43% 57 0.46% v2137514.hosted-by-vdsina.ru
5 5914 3.78% 5914 5.10% 662627 15.49% 8 0.06% vm4446474.62ssd.had.wf
6 4270 2.73% 4270 3.68% 497510 11.63% 52 0.42% 185.172.128.116
7 4097 2.62% 82 0.07% 4348 0.10% 2 0.02% 91.92.133.33
8 3600 2.30% 2402 2.07% 1281 0.03% 581 4.69% serv3.jester-soft.ws
9 3573 2.28% 3573 3.08% 452243 10.58% 2 0.02% 62.197.49.27
10 3361 2.15% 3361 2.90% 21298 0.50% 165 1.33% 147.45.120.106
11 3320 2.12% 3320 2.86% 21675 0.51% 173 1.40% 147.45.123.121
12 3288 2.10% 3288 2.83% 21022 0.49% 166 1.34% 147.45.123.34
13 3260 2.08% 3260 2.81% 20751 0.49% 164 1.32% 147.45.122.242
14 3231 2.06% 3231 2.79% 376260 8.80% 143 1.15% 5.42.65.70
15 3013 1.92% 3013 2.60% 15642 0.37% 241 1.94% 5.8.15.148
16 3007 1.92% 3007 2.59% 15599 0.36% 242 1.95% 5.8.15.82
17 3003 1.92% 3003 2.59% 13883 0.32% 238 1.92% 5.8.13.194
18 2954 1.89% 2954 2.55% 15106 0.35% 242 1.95% 5.8.14.38
19 2936 1.87% 2936 2.53% 15085 0.35% 218 1.76% 5.8.15.53
20 2902 1.85% 2902 2.50% 14365 0.34% 241 1.94% 5.8.14.190
21 2813 1.80% 2813 2.43% 374223 8.75% 4 0.03% 5.42.65.19
22 2645 1.69% 1746 1.51% 942 0.02% 583 4.70% vm93526.jester.serv-dns.ru
23 2611 1.67% 1735 1.50% 929 0.02% 580 4.68% vps-03f5aa0c.vps.ovh.net
24 2538 1.62% 0 0.00% 1310 0.03% 1 0.01% 159.65.141.72
25 2412 1.54% 2412 2.08% 307641 7.19% 5 0.04% 90.189.4.233
26 2168 1.38% 2168 1.87% 1116 0.03% 65 0.52% 188.119.126.30
27 910 0.58% 910 0.78% 116067 2.71% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
28 827 0.53% 8 0.01% 737 0.02% 3 0.02% h07.tiss.fun
29 804 0.51% 0 0.00% 38 0.00% 62 0.50% -
30 766 0.49% 0 0.00% 419 0.01% 14 0.11% unn-87-249-135-111.datapacket.com

Top 10 of 5075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6564 4.19% 6564 5.66% 831013 19.43% 57 0.46% v2137514.hosted-by-vdsina.ru
2 5914 3.78% 5914 5.10% 662627 15.49% 8 0.06% vm4446474.62ssd.had.wf
3 4270 2.73% 4270 3.68% 497510 11.63% 52 0.42% 185.172.128.116
4 3573 2.28% 3573 3.08% 452243 10.58% 2 0.02% 62.197.49.27
5 3231 2.06% 3231 2.79% 376260 8.80% 143 1.15% 5.42.65.70
6 2813 1.80% 2813 2.43% 374223 8.75% 4 0.03% 5.42.65.19
7 2412 1.54% 2412 2.08% 307641 7.19% 5 0.04% 90.189.4.233
8 7737 4.94% 7737 6.67% 119606 2.80% 7 0.06% 46.22.51.77
9 910 0.58% 910 0.78% 116067 2.71% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
10 19999 12.77% 19999 17.24% 42259 0.99% 5 0.04% 188-163-4-182.broadband.kyivstar.net

Top 30 of 1472 Total Referrers
# Hits Referrer
1 29979 19.14% http://18datex.com/
2 29180 18.63% - (Direct Request)
3 13008 8.31% https://vestnik-podmoskovya.ru/
4 11988 7.66% https://top-chat24.ru/
5 11649 7.44% https://vavilon-service.ru/
6 4427 2.83% https://softbesplatno.net/
7 4425 2.83% https://jester-soft.ws/
8 3573 2.28% https://go2study1.org
9 3460 2.21% https://esfst.com/
10 2813 1.80% https://mbkamaz.ru/
11 2774 1.77% https://esfst.com/plesk-stat/webstat/usage_202212.html
12 2412 1.54% https://artace.ru/
13 1892 1.21% https://digest.spb.ru/
14 1377 0.88% https://t.me/+TsjvMGXSfoozZWUy
15 1346 0.86% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
16 1324 0.85% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
17 1318 0.84% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
18 1310 0.84% https://24top-chat.ru/
19 1309 0.84% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
20 1267 0.81% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 1204 0.77% https://t.me/lizaalert_help
22 1136 0.73% https://xn--80adb2aqcedv1i.xn--p1ai/
23 996 0.64% https://fis-engineering.ru
24 859 0.55% https://comfy-club.ru
25 687 0.44% Mozilla/5.0+(compatible
26 652 0.42% http/1.1
27 612 0.39% https://wmusor.ru/
28 581 0.37% https://remoteh16.ru/
29 553 0.35% https://t.me/+t2LtibpwHf83NGQy
30 538 0.34% https://articles.robofixer.ru/

Top 15 of 1728 Total User Agents
# Hits User Agent
1 15000 9.58% Mozilla/5.0+(compatible;18DATEX.COM/2.1;+http://18datex.com)
2 11833 7.56% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 9998 6.38% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 8857 5.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 4981 3.18% http://18datex.com
6 4069 2.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
7 2493 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2461 1.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2424 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 2419 1.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 1708 1.09% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 1309 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 1294 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1290 0.82% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1289 0.82% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 82505 52.69% 63369 54.63% 2508390 58.66% Unresolved/Unknown
2 36623 23.39% 32476 28.00% 83013 1.94% Network
3 11721 7.48% 1484 1.28% 37314 0.87% US Commercial
4 10527 6.72% 9453 8.15% 960738 22.47% Russian Federation
5 5915 3.78% 5914 5.10% 662627 15.49% Wallis and Futuna Islands
6 4425 2.83% 127 0.11% 4866 0.11% Germany
7 3600 2.30% 2402 2.07% 1281 0.03% Samoa
8 93 0.06% 64 0.06% 816 0.02% Malaysia
9 92 0.06% 60 0.05% 908 0.02% Indonesia
10 86 0.05% 64 0.06% 907 0.02% Turkey
11 83 0.05% 51 0.04% 1962 0.05% Non-Profit Organization
12 74 0.05% 54 0.05% 712 0.02% Singapore
13 53 0.03% 38 0.03% 493 0.01% Czech Republic
14 53 0.03% 17 0.01% 160 0.00% United States
15 50 0.03% 20 0.02% 137 0.00% China
16 50 0.03% 47 0.04% 5663 0.13% Kazakhstan
17 42 0.03% 29 0.03% 420 0.01% India
18 41 0.03% 13 0.01% 1607 0.04% USSR (former)
19 35 0.02% 20 0.02% 513 0.01% Brazil
20 35 0.02% 20 0.02% 269 0.01% Canada
21 32 0.02% 22 0.02% 282 0.01% Philippines
22 31 0.02% 24 0.02% 340 0.01% Cambodia
23 30 0.02% 0 0.00% 17 0.00% Australia
24 30 0.02% 18 0.02% 134 0.00% Netherlands
25 28 0.02% 26 0.02% 427 0.01% Mexico
26 25 0.02% 11 0.01% 184 0.00% Poland
27 23 0.01% 9 0.01% 42 0.00% Belarus
28 23 0.01% 15 0.01% 255 0.01% Viet Nam
29 22 0.01% 0 0.00% 33 0.00% Switzerland
30 22 0.01% 18 0.02% 248 0.01% Thailand


Generated by Webalizer Version 2.01