Usage Statistics for esfst.com

Summary Period: January 2024
Generated 03-Feb-2024 02:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 187452
Total Files 121689
Total Pages 181404
Total Visits 9848
Total KBytes 12429582
Total Unique Sites 4362
Total Unique URLs 258
Total Unique Referrers 5681
Total Unique User Agents 1672
. Avg Max
Hits per Hour 251 4733
Hits per Day 6046 11540
Files per Day 3925 7040
Pages per Day 5851 11224
Visits per Day 317 450
KBytes per Day 400954 563760
Hits by Response Code
Undefined response code 1730
Code 200 - OK 121689
Code 301 - Moved Permanently 50742
Code 304 - Not Modified 239
Code 400 - Bad Request 21
Code 401 - Unauthorized 6
Code 403 - Forbidden 1398
Code 404 - Not Found 11556
Code 405 - Method Not Allowed 40
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 26
Code 501 - Not Implemented 4

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4620 2.46% 2597 2.13% 4421 2.44% 450 4.57% 345 7.91% 271099 2.18%
2 5429 2.90% 2512 2.06% 5153 2.84% 338 3.43% 234 5.36% 269183 2.17%
3 5055 2.70% 3404 2.80% 4883 2.69% 276 2.80% 226 5.18% 330919 2.66%
4 6075 3.24% 4615 3.79% 5913 3.26% 314 3.19% 251 5.75% 431005 3.47%
5 8917 4.76% 5467 4.49% 8667 4.78% 347 3.52% 278 6.37% 511476 4.11%
6 8545 4.56% 7040 5.79% 8415 4.64% 312 3.17% 251 5.75% 499544 4.02%
7 7986 4.26% 5735 4.71% 7844 4.32% 322 3.27% 226 5.18% 563760 4.54%
8 8704 4.64% 5295 4.35% 8513 4.69% 331 3.36% 268 6.14% 519085 4.18%
9 11540 6.16% 4951 4.07% 11224 6.19% 297 3.02% 233 5.34% 482063 3.88%
10 6529 3.48% 5152 4.23% 6388 3.52% 317 3.22% 258 5.91% 514015 4.14%
11 10379 5.54% 5376 4.42% 10077 5.56% 307 3.12% 256 5.87% 541735 4.36%
12 5592 2.98% 4465 3.67% 5433 2.99% 343 3.48% 233 5.34% 445711 3.59%
13 6019 3.21% 4454 3.66% 5922 3.26% 251 2.55% 183 4.20% 450219 3.62%
14 5969 3.18% 4184 3.44% 5818 3.21% 278 2.82% 185 4.24% 461291 3.71%
15 4812 2.57% 3895 3.20% 4680 2.58% 269 2.73% 204 4.68% 424272 3.41%
16 4708 2.51% 3731 3.07% 4566 2.52% 363 3.69% 298 6.83% 372573 3.00%
17 6362 3.39% 3627 2.98% 6082 3.35% 331 3.36% 239 5.48% 364945 2.94%
18 4351 2.32% 3266 2.68% 4131 2.28% 342 3.47% 221 5.07% 356686 2.87%
19 5712 3.05% 3328 2.73% 5536 3.05% 359 3.65% 257 5.89% 363983 2.93%
20 5738 3.06% 2753 2.26% 5541 3.05% 383 3.89% 252 5.78% 289956 2.33%
21 4058 2.16% 2695 2.21% 3852 2.12% 297 3.02% 220 5.04% 287734 2.31%
22 4889 2.61% 3433 2.82% 4759 2.62% 292 2.97% 206 4.72% 379986 3.06%
23 5277 2.82% 3929 3.23% 5091 2.81% 268 2.72% 197 4.52% 446182 3.59%
24 4620 2.46% 3299 2.71% 4315 2.38% 277 2.81% 224 5.14% 359101 2.89%
25 4619 2.46% 3404 2.80% 4446 2.45% 413 4.19% 363 8.32% 375412 3.02%
26 4406 2.35% 3044 2.50% 4274 2.36% 377 3.83% 313 7.18% 330673 2.66%
27 4987 2.66% 2751 2.26% 4838 2.67% 336 3.41% 267 6.12% 290936 2.34%
28 5518 2.94% 2579 2.12% 5291 2.92% 305 3.10% 203 4.65% 276662 2.23%
29 5818 3.10% 3425 2.81% 5617 3.10% 392 3.98% 278 6.37% 378985 3.05%
30 6084 3.25% 3763 3.09% 5782 3.19% 368 3.74% 292 6.69% 434029 3.49%
31 4134 2.21% 3520 2.89% 3932 2.17% 276 2.80% 237 5.43% 406362 3.27%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7882 4.20% 169 5255 4.32% 246 7635 4.21% 17207 533423 4.29%
1 290 8994 4.80% 169 5264 4.33% 279 8666 4.78% 16957 525677 4.23%
2 249 7737 4.13% 165 5131 4.22% 241 7500 4.13% 16752 519312 4.18%
3 226 7009 3.74% 166 5175 4.25% 219 6818 3.76% 17026 527821 4.25%
4 226 7022 3.75% 163 5083 4.18% 219 6791 3.74% 16828 521683 4.20%
5 248 7710 4.11% 168 5222 4.29% 241 7480 4.12% 17208 533433 4.29%
6 259 8041 4.29% 168 5230 4.30% 249 7723 4.26% 16853 522451 4.20%
7 274 8500 4.53% 168 5211 4.28% 267 8287 4.57% 17020 527618 4.24%
8 228 7072 3.77% 162 5026 4.13% 221 6869 3.79% 16652 516220 4.15%
9 243 7551 4.03% 164 5106 4.20% 234 7280 4.01% 16481 510921 4.11%
10 272 8445 4.51% 168 5232 4.30% 263 8157 4.50% 16990 526705 4.24%
11 397 12327 6.58% 166 5168 4.25% 386 11987 6.61% 16949 525415 4.23%
12 221 6856 3.66% 163 5055 4.15% 212 6601 3.64% 16404 508511 4.09%
13 218 6763 3.61% 162 5032 4.14% 212 6585 3.63% 16311 505640 4.07%
14 251 7796 4.16% 156 4865 4.00% 241 7498 4.13% 16318 505848 4.07%
15 264 8186 4.37% 157 4874 4.01% 254 7883 4.35% 16125 499862 4.02%
16 268 8316 4.44% 155 4833 3.97% 260 8084 4.46% 15971 495087 3.98%
17 234 7265 3.88% 153 4771 3.92% 224 6970 3.84% 16090 498783 4.01%
18 232 7203 3.84% 160 4972 4.09% 225 7003 3.86% 16461 510277 4.11%
19 265 8221 4.39% 162 5023 4.13% 255 7924 4.37% 16660 516455 4.16%
20 226 7011 3.74% 162 5028 4.13% 219 6808 3.75% 16906 524084 4.22%
21 238 7381 3.94% 164 5094 4.19% 231 7188 3.96% 17061 528885 4.26%
22 229 7123 3.80% 162 5042 4.14% 222 6884 3.79% 16936 525005 4.22%
23 227 7041 3.76% 161 4997 4.11% 218 6783 3.74% 16789 520465 4.19%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 49336 26.32% 5792472 46.60% /plesk-stat/webstat/usage_202401.html
2 18666 9.96% 2362694 19.01% /plesk-stat/webstat/usage_202309.html
3 17070 9.11% 7708 0.06% /
4 13908 7.42% 1772725 14.26% /plesk-stat/webstat/usage_202308.html
5 10879 5.80% 1375802 11.07% /plesk-stat/webstat/usage_202306.html
6 6850 3.65% 870861 7.01% /plesk-stat/webstat/usage_202312.html
7 1921 1.02% 35788 0.29% /plesk-stat/webstat/usage_202202.html
8 374 0.20% 42271 0.34% /plesk-stat/webstat/usage_202304.html
9 320 0.17% 40307 0.32% /plesk-stat/webstat/usage_202310.html
10 270 0.14% 6619 0.05% /plesk-stat/webstat/usage_202301.html
11 176 0.09% 3641 0.03% /plesk-stat/webstat/usage_202004.html
12 143 0.08% 3479 0.03% /plesk-stat/webstat/usage_201304.html
13 143 0.08% 1441 0.01% /plesk-stat/webstat/usage_202112.html
14 139 0.07% 17007 0.14% /plesk-stat/webstat/usage_202203.html
15 138 0.07% 4168 0.03% /plesk-stat/webstat/usage_202212.html
16 133 0.07% 3370 0.03% /plesk-stat/webstat/usage_201711.html
17 115 0.06% 3011 0.02% /plesk-stat/webstat/usage_201308.html
18 96 0.05% 2407 0.02% /plesk-stat/webstat/usage_202106.html
19 84 0.04% 2372 0.02% /plesk-stat/webstat/usage_201602.html
20 72 0.04% 1607 0.01% /plesk-stat/webstat/usage_201307.html
21 42 0.02% 1183 0.01% /plesk-stat/webstat/usage_202107.html
22 36 0.02% 1000 0.01% /plesk-stat/webstat/usage_201505.html
23 29 0.02% 871 0.01% /plesk-stat/webstat/usage_201609.html
24 29 0.02% 2399 0.02% /plesk-stat/webstat/usage_202307.html
25 27 0.01% 532 0.00% /plesk-stat/webstat/usage_201305.html
26 23 0.01% 2443 0.02% /plesk-stat/webstat/usage_202305.html
27 22 0.01% 444 0.00% /plesk-stat/webstat/usage_202201.html
28 20 0.01% 813 0.01% /plesk-stat/webstat/usage_202007.html
29 18 0.01% 424 0.00% /plesk-stat/webstat/usage_201909.html
30 17 0.01% 1755 0.01% /plesk-stat/webstat/usage_201205.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 49336 26.32% 5792472 46.60% /plesk-stat/webstat/usage_202401.html
2 18666 9.96% 2362694 19.01% /plesk-stat/webstat/usage_202309.html
3 13908 7.42% 1772725 14.26% /plesk-stat/webstat/usage_202308.html
4 10879 5.80% 1375802 11.07% /plesk-stat/webstat/usage_202306.html
5 6850 3.65% 870861 7.01% /plesk-stat/webstat/usage_202312.html
6 374 0.20% 42271 0.34% /plesk-stat/webstat/usage_202304.html
7 320 0.17% 40307 0.32% /plesk-stat/webstat/usage_202310.html
8 1921 1.02% 35788 0.29% /plesk-stat/webstat/usage_202202.html
9 139 0.07% 17007 0.14% /plesk-stat/webstat/usage_202203.html
10 17070 9.11% 7708 0.06% /

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 17070 9.11% 3406 47.68% /
2 1921 1.02% 1048 14.67% /plesk-stat/webstat/usage_202202.html
3 49336 26.32% 506 7.08% /plesk-stat/webstat/usage_202401.html
4 16 0.01% 444 6.22% /plesk-stat/webstat/usage_201604.html
5 270 0.14% 269 3.77% /plesk-stat/webstat/usage_202301.html
6 138 0.07% 131 1.83% /plesk-stat/webstat/usage_202212.html
7 139 0.07% 92 1.29% /plesk-stat/webstat/usage_202203.html
8 176 0.09% 89 1.25% /plesk-stat/webstat/usage_202004.html
9 18666 9.96% 87 1.22% /plesk-stat/webstat/usage_202309.html
10 143 0.08% 81 1.13% /plesk-stat/webstat/usage_201304.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 17070 9.11% 3759 53.12% /
2 1921 1.02% 1035 14.63% /plesk-stat/webstat/usage_202202.html
3 49336 26.32% 496 7.01% /plesk-stat/webstat/usage_202401.html
4 16 0.01% 435 6.15% /plesk-stat/webstat/usage_201604.html
5 139 0.07% 94 1.33% /plesk-stat/webstat/usage_202203.html
6 176 0.09% 91 1.29% /plesk-stat/webstat/usage_202004.html
7 18666 9.96% 86 1.22% /plesk-stat/webstat/usage_202309.html
8 143 0.08% 77 1.09% /plesk-stat/webstat/usage_201304.html
9 143 0.08% 77 1.09% /plesk-stat/webstat/usage_202112.html
10 72 0.04% 70 0.99% /plesk-stat/webstat/usage_201307.html

Top 30 of 4362 Total Sites
# Hits Files KBytes Visits Hostname
1 18637 9.94% 18637 15.32% 2359473 18.98% 61 0.62% v2137514.hosted-by-vdsina.ru
2 14971 7.99% 14971 12.30% 1011799 8.14% 69 0.70% 5.42.65.8
3 13793 7.36% 13793 11.33% 1654941 13.31% 3 0.03% 46.22.51.77
4 10851 5.79% 10851 8.92% 1373436 11.05% 6 0.06% 62.197.49.27
5 10639 5.68% 10639 8.74% 1356961 10.92% 1 0.01% 90.189.4.233
6 8873 4.73% 8873 7.29% 1039058 8.36% 137 1.39% 5.42.65.70
7 8836 4.71% 7697 6.33% 923435 7.43% 43 0.44% 185.172.128.116
8 7783 4.15% 7777 6.39% 903428 7.27% 19 0.19% 5.42.65.19
9 6431 3.43% 121 0.10% 6626 0.05% 2 0.02% 91.92.133.33
10 4314 2.30% 4314 3.55% 498420 4.01% 1 0.01% 94.25.173.150
11 4228 2.26% 2811 2.31% 1504 0.01% 652 6.62% serv3.jester-soft.ws
12 3061 1.63% 2043 1.68% 1089 0.01% 652 6.62% vm93526.jester.serv-dns.ru
13 2489 1.33% 1657 1.36% 885 0.01% 649 6.59% vps-03f5aa0c.vps.ovh.net
14 2454 1.31% 2453 2.02% 299133 2.41% 1 0.01% 94.25.174.77
15 1837 0.98% 1832 1.51% 877 0.01% 22 0.22% 47.76.35.19
16 1808 0.96% 1805 1.48% 230096 1.85% 3 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
17 1490 0.79% 1490 1.22% 189424 1.52% 1 0.01% 94.25.172.225
18 1268 0.68% 1268 1.04% 161728 1.30% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
19 1205 0.64% 0 0.00% 657 0.01% 1 0.01% 146.70.178.254
20 1027 0.55% 42 0.03% 1274 0.01% 4 0.04% ns514300.ip-192-99-9.net
21 999 0.53% 0 0.00% 543 0.00% 36 0.37% unn-149-102-244-84.datapacket.com
22 979 0.52% 0 0.00% 534 0.00% 23 0.23% swe-net-ip.as51430.net
23 930 0.50% 620 0.51% 79488 0.64% 1 0.01% 65-109-97-126.ptr
24 871 0.46% 0 0.00% 475 0.00% 11 0.11% unn-87-249-135-101.datapacket.com
25 859 0.46% 0 0.00% 42 0.00% 69 0.70% -
26 816 0.44% 0 0.00% 442 0.00% 39 0.40% srv-d218.inioscloud.com
27 764 0.41% 0 0.00% 433 0.00% 1 0.01% 62.197.144.21
28 749 0.40% 0 0.00% 409 0.00% 8 0.08% 223-252-60-35.as45671.net
29 749 0.40% 0 0.00% 410 0.00% 2 0.02% unn-138-199-31-199.datapacket.com
30 730 0.39% 0 0.00% 396 0.00% 15 0.15% 213.21.200.184

Top 10 of 4362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18637 9.94% 18637 15.32% 2359473 18.98% 61 0.62% v2137514.hosted-by-vdsina.ru
2 13793 7.36% 13793 11.33% 1654941 13.31% 3 0.03% 46.22.51.77
3 10851 5.79% 10851 8.92% 1373436 11.05% 6 0.06% 62.197.49.27
4 10639 5.68% 10639 8.74% 1356961 10.92% 1 0.01% 90.189.4.233
5 8873 4.73% 8873 7.29% 1039058 8.36% 137 1.39% 5.42.65.70
6 14971 7.99% 14971 12.30% 1011799 8.14% 69 0.70% 5.42.65.8
7 8836 4.71% 7697 6.33% 923435 7.43% 43 0.44% 185.172.128.116
8 7783 4.15% 7777 6.39% 903428 7.27% 19 0.19% 5.42.65.19
9 4314 2.30% 4314 3.55% 498420 4.01% 1 0.01% 94.25.173.150
10 2454 1.31% 2453 2.02% 299133 2.41% 1 0.01% 94.25.174.77

Top 30 of 5681 Total Referrers
# Hits Referrer
1 35222 18.79% - (Direct Request)
2 10850 5.79% https://go2study1.org
3 10712 5.71% https://generik-spb.ru
4 10639 5.68% https://artace.ru/
5 7839 4.18% https://xn--80adb2aqcedv1i.xn--p1ai/
6 7812 4.17% https://vestnik-podmoskovya.ru
7 7775 4.15% https://mbkamaz.ru/
8 5979 3.19% https://digest.spb.ru/
9 5087 2.71% https://ed-apteka.ru
10 4890 2.61% https://jester-soft.ws/
11 4888 2.61% https://softbesplatno.net/
12 3625 1.93% https://beeshell.ru/
13 3088 1.65% https://fis-engineering.ru
14 2417 1.29% https://esfst.com/
15 2312 1.23% https://geosf.ru/
16 2035 1.09% https://magic-tabs.ru
17 1992 1.06% https://mega-active-links.com
18 1865 0.99% http://obltransavto.ru
19 1760 0.94% www.google.com
20 1444 0.77% https://xn--mea-sb-j6a.com
21 1441 0.77% https://xn--megsb-5wa.com
22 1385 0.74% https://xn--megab-mdb.com
23 1007 0.54% https://xn--meg-sb-dua.com
24 958 0.51% https://xn--mg-sb-6za9404c.com
25 944 0.50% https://esfst.com/plesk-stat/webstat/usage_202202.html
26 930 0.50% https://creative-bg.net
27 803 0.43% https://viagra-tablet.ru
28 740 0.39% Mozilla/5.0+(compatible
29 728 0.39% https://m3ga-sb.com
30 720 0.38% https://okaland.ru/

Top 20 of 122 Total Search Strings
# Hits Search String
1 5 3.65% derritela de amor
2 5 3.65% https://4ringcars.ru/
3 3 2.19% https://protos.ru/catalog
4 2 1.46% https://letundra.com/ru/news/
5 2 1.46% https://magicflo.ru/
6 2 1.46% https://med-voyage.ru/uslugi-i-servisy/onkologiya/
7 2 1.46% https://vasil.cyou/
8 2 1.46% tips para el amor y la buena salud
9 1 0.73% celulitis nunca mas
10 1 0.73% como limpiar una bocina de celular
11 1 0.73% ganar estatura
12 1 0.73% https://aquamat.ru/magnitogorsk/uslugi/monitoring/
13 1 0.73% https://b2b-creative.ru/saransk/diz-marketing-kit/
14 1 0.73% https://cpu-spb.ru/catalog/ognetushiteli/poroshkovyj-ognetushit
15 1 0.73% https://decois.ru/catalog/peretyazhka-paf-148/
16 1 0.73% https://decois.ru/catalog/topiari-triceratops-maf-203/
17 1 0.73% https://ds-address.ru/blog/
18 1 0.73% https://ds-address.ru/blog/sovremennyj-dizajn-spalni-2023-2024-
19 1 0.73% https://ecopolisrf.ru/materialy-i-oborudovanie/rezinovye-pokryt
20 1 0.73% https://ecopolisrf.ru/nizhnij-novgorod/catalog/rezinovaya-brusc

Top 15 of 1672 Total User Agents
# Hits User Agent
1 13051 6.96% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 9778 5.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 9087 4.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 8969 4.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 8938 4.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 8729 4.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 6377 3.40% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
8 4655 2.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4550 2.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 4502 2.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 4489 2.39% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 4466 2.38% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 4459 2.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 4438 2.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 4435 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for January 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 123902 66.10% 90453 74.33% 9563810 76.94% Unresolved/Unknown
2 25167 13.43% 24045 19.76% 2776701 22.34% Russian Federation
3 19059 10.17% 1316 1.08% 42369 0.34% US Commercial
4 10026 5.35% 2376 1.95% 30319 0.24% Network
5 4228 2.26% 2811 2.31% 1504 0.01% Samoa
6 4130 2.20% 153 0.13% 5065 0.04% Germany
7 182 0.10% 156 0.13% 2064 0.02% Malaysia
8 69 0.04% 60 0.05% 855 0.01% Singapore
9 65 0.03% 26 0.02% 99 0.00% Non-Profit Organization
10 57 0.03% 34 0.03% 410 0.00% Turkey
11 51 0.03% 3 0.00% 81 0.00% Ukraine
12 50 0.03% 3 0.00% 48 0.00% China
13 43 0.02% 27 0.02% 438 0.00% India
14 38 0.02% 34 0.03% 510 0.00% Thailand
15 34 0.02% 27 0.02% 3237 0.03% USSR (former)
16 31 0.02% 6 0.00% 103 0.00% Old style Arpanet (arpa)
17 27 0.01% 11 0.01% 189 0.00% Indonesia
18 24 0.01% 0 0.00% 37 0.00% Switzerland
19 24 0.01% 12 0.01% 44 0.00% United States
20 23 0.01% 14 0.01% 73 0.00% Belarus
21 21 0.01% 13 0.01% 182 0.00% Brazil
22 20 0.01% 5 0.00% 15 0.00% Bulgaria
23 19 0.01% 14 0.01% 215 0.00% United Kingdom
24 17 0.01% 14 0.01% 199 0.00% Cambodia
25 15 0.01% 10 0.01% 102 0.00% Iran
26 14 0.01% 9 0.01% 133 0.00% Poland
27 13 0.01% 5 0.00% 192 0.00% Viet Nam
28 11 0.01% 10 0.01% 6 0.00% Macedonia
29 10 0.01% 8 0.01% 128 0.00% France
30 10 0.01% 10 0.01% 88 0.00% Mexico


Generated by Webalizer Version 2.01